# Tapo status and availability

URL: https://uptimescout.com/status/tapo/

Current signal: No issue signal
Observation region: United States
Last saved observation: 2026-11-18T22:33:37.210239Z

An operational signal means no issue was observed in that saved sample. Elevated or disruption signals describe observed conditions, not a confirmed global incident. Missing or stale observations are unknown. Sample ratios are not measured uptime percentages or an SLA.

## Signals over time

Each interval shows its most frequent observed signal. Ties use the latest of the tied states. Select a column for the full breakdown.

Saved samples: 1099
Intervals without data: 0

| UTC | Status | Saved samples |
| --- | --- | --- |
| 2026-11-17T23:00:00Z | No issue signal | 34 |
| 2026-11-18T00:00:00Z | No issue signal | 51 |
| 2026-11-18T01:00:00Z | No issue signal | 53 |
| 2026-11-18T02:00:00Z | No issue signal | 51 |
| 2026-11-18T03:00:00Z | No issue signal | 50 |
| 2026-11-18T04:00:00Z | No issue signal | 49 |
| 2026-11-18T05:00:00Z | No issue signal | 50 |
| 2026-11-18T06:00:00Z | No issue signal | 49 |
| 2026-11-18T07:00:00Z | No issue signal | 49 |
| 2026-11-18T08:00:00Z | No issue signal | 45 |
| 2026-11-18T09:00:00Z | No issue signal | 46 |
| 2026-11-18T10:00:00Z | No issue signal | 44 |
| 2026-11-18T11:00:00Z | No issue signal | 42 |
| 2026-11-18T12:00:00Z | No issue signal | 48 |
| 2026-11-18T13:00:00Z | No issue signal | 47 |
| 2026-11-18T14:00:00Z | No issue signal | 47 |
| 2026-11-18T15:00:00Z | No issue signal | 47 |
| 2026-11-18T16:00:00Z | No issue signal | 46 |
| 2026-11-18T17:00:00Z | No issue signal | 47 |
| 2026-11-18T18:00:00Z | No issue signal | 43 |
| 2026-11-18T19:00:00Z | No issue signal | 45 |
| 2026-11-18T20:00:00Z | No issue signal | 45 |
| 2026-11-18T21:00:00Z | No issue signal | 46 |
| 2026-11-18T22:00:00Z | No issue signal | 25 |

## How the data works

UptimeScout stores regional observations in the background. Each response includes an observation time and freshness information. The same service may have different signals in different regions.

The interface refreshes every minute. Check each service’s observation timestamp and freshness to assess how current its status is.

Language controls how information is presented; the observation region controls which country the data describes. You can switch them independently. A translated page does not automatically imply observations from a particular country.

## API / MCP

https://uptimescout.com/docs/
https://api.uptimescout.com/v1/status?service=tapo&region=US
https://mcp.uptimescout.com

Use your Evelode license key as a Bearer token. Keep it on your server, outside browser code and public repositories. Only successful licensed data requests consume the allowance. Renewing a license or changing its plan starts a new allowance; calendar months do not reset it. Annual plans provide one request pool for the full annual license term.
